KMA KMO-20L 2 As Wipkar Gesloten, 78-WD-LT | JvD Aanhangwagens & Trailers [1]
KMA KMO-20L 2 As Wipkar Gesloten, 78-WD-LT | JvD Aanhangwagens & Trailers [2]
KMA KMO-20L 2 As Wipkar Gesloten, 78-WD-LT | JvD Aanhangwagens & Trailers [3]
KMA KMO-20L 2 As Wipkar Gesloten, 78-WD-LT | JvD Aanhangwagens & Trailers [4]
KMA KMO-20L 2 As Wipkar Gesloten, 78-WD-LT | JvD Aanhangwagens & Trailers [5]
KMA KMO-20L 2 As Wipkar Gesloten, 78-WD-LT | JvD Aanhangwagens & Trailers [6]
KMA KMO-20L 2 As Wipkar Gesloten, 78-WD-LT | JvD Aanhangwagens & Trailers [7]
KMA KMO-20L 2 As Wipkar Gesloten, 78-WD-LT | JvD Aanhangwagens & Trailers [8]
KMA KMO-20L 2 As Wipkar Gesloten, 78-WD-LT | JvD Aanhangwagens & Trailers [9]
KMA KMO-20L 2 As Wipkar Gesloten, 78-WD-LT | JvD Aanhangwagens & Trailers [10]
KMA KMO-20L 2 As Wipkar Gesloten, 78-WD-LT | JvD Aanhangwagens & Trailers [11]
KMA KMO-20L 2 As Wipkar Gesloten, 78-WD-LT | JvD Aanhangwagens & Trailers [12]
KMA KMO-20L 2 As Wipkar Gesloten, 78-WD-LT | JvD Aanhangwagens & Trailers [13]
KMA KMO-20L 2 As Wipkar Gesloten, 78-WD-LT | JvD Aanhangwagens & Trailers [14]
KMA KMO-20L 2 As Wipkar Gesloten, 78-WD-LT | JvD Aanhangwagens & Trailers [15]
KMA KMO-20L 2 As Wipkar Gesloten, 78-WD-LT | JvD Aanhangwagens & Trailers [16]
KMA KMO-20L 2 As Wipkar Gesloten, 78-WD-LT | JvD Aanhangwagens & Trailers [17]
KMA KMO-20L 2 As Wipkar Gesloten, 78-WD-LT | JvD Aanhangwagens & Trailers [18]
KMA KMO-20L 2 As Wipkar Gesloten, 78-WD-LT | JvD Aanhangwagens & Trailers [19]
KMA KMO-20L 2 As Wipkar Gesloten, 78-WD-LT | JvD Aanhangwagens & Trailers [20]
KMA KMO-20L 2 As Wipkar Gesloten, 78-WD-LT | JvD Aanhangwagens & Trailers [21]
KMA KMO-20L 2 As Wipkar Gesloten, 78-WD-LT | JvD Aanhangwagens & Trailers [22]
KMA KMO-20L 2 As Wipkar Gesloten, 78-WD-LT | JvD Aanhangwagens & Trailers [23]
KMA KMO-20L 2 As Wipkar Gesloten, 78-WD-LT | JvD Aanhangwagens & Trailers [24]
KMA KMO-20L 2 As Wipkar Gesloten, 78-WD-LT | JvD Aanhangwagens & Trailers [25]
KMA KMO-20L 2 As Wipkar Gesloten, 78-WD-LT | JvD Aanhangwagens & Trailers [26]

Interested? Contact us now

Message send. We will contact you as soon as possible.
Not all fields have valid content.
Error, message not send. Please try again or contact us.

KMA KMO-20L 2 As Wipkar Gesloten, 78-WD-LT

  • License plate 78-WD-LT
  • Make KMA
  • Type KMO-20L 2 As Wipkar Gesloten, 78-WD-LT
  • Year 2009
  • Construction Other
On request

Specifications

  • First registration date 27-02-2009
  • Mot expiry date 17-09-2022
  • Weight 5.800 kg
  • Load capacity 14.200 kg
  • Gross weight 20.000 kg
  • Wheelbase 181 cm
  • Length 973 cm
  • Width 260 cm
  • Height 395 cm
  • Inner dimensions (L,W,H) (L) 735 cm (W) 249 cm (H) 304 cm

Description

Damages: none
Cargo space outer length: cm
Cargo space outer width: cm
Cargo space outer height: cm


Print