Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [1]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [2]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [3]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [4]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [5]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [6]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [7]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [8]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [9]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [10]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [11]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [12]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [13]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [14]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [15]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [16]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [17]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [18]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [19]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [20]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [21]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [22]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [23]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [24]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [25]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [26]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [27]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [28]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [29]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [30]

Intéressé ? Contactez nous maintenant

Message envoyé. Nous vous contacterons dès que possible.
Tous les champs ne sont pas remplis correctement.
Erreur d'envoi, veuillez réessayer. Ou contactez-nous.

Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN

  • Plaque d'immatriculation OH-01-NN
  • Marque Floor
  • Type FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN
  • Année de construction 2004
  • Chassis Transport frigorifique
Sur demande

Spécifications

  • Date première immatriculation 27-05-2004
  • Date expiration mot 05-07-2025
  • VIN XLT000000W021474
  • Poids à vide 10.020 kg
  • Poids de la charge 11.980 kg
  • Poids maximum 22.000 kg
  • Empattement 738 cm
  • Longueur 1.017 cm
  • Largeur 260 cm
  • Dimensions intérieures (L,l,H) (L) 1060 cm (l) 251 cm (H) 265 cm

Accessoires

  • ABS
  • Suspension pneumatique

Description

Buiten lengte laadruimte: cm
Buiten breedte laadruimte: cm
Buiten hoogte laadruimte: cm

*DAF Wit gespoten*
- Banden: 425/65R22,5
- Thermo King SL200E – Draaiuren: 3305,
- Mariba Laadklep > Lengte: 200 cm, Hefvermogen: 3.000 kg > Nieuwe accu’s.
- Pneumatisch bedienbare Topklep
- APK: Nieuw!


Print