Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [1]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [2]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [3]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [4]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [5]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [6]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [7]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [8]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [9]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [10]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [11]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [12]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [13]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [14]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [15]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [16]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [17]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [18]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [19]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [20]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [21]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [22]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [23]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [24]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [25]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [26]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [27]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [28]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [29]
Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN | JvD Aanhangwagens & Trailers [30]

Interested? Contact us now

Message send. We will contact you as soon as possible.
Not all fields have valid content.
Error, message not send. Please try again or contact us.

Floor FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN

  • License plate OH-01-NN
  • Make Floor
  • Type FLO-12-10S1 1 As Oplegger Koel-Vries > Bloemen Transport, OH-01-NN
  • Year 2004
  • Construction Refrigerated/freezer transport
On request

Specifications

  • First registration date 27-05-2004
  • Mot expiry date 05-07-2025
  • VIN XLT000000W021474
  • Weight 10.020 kg
  • Load capacity 11.980 kg
  • Gross weight 22.000 kg
  • Wheelbase 738 cm
  • Length 1.017 cm
  • Width 260 cm
  • Inner dimensions (L,W,H) (L) 1060 cm (W) 251 cm (H) 265 cm

Accessories

  • Air suspension
  • Anti-lock braking system

Description

Cargo space outer length: cm
Cargo space outer width: cm
Cargo space outer height: cm


Print