Groenewegen DR0-15-27 B 3 As Oplegger Gesloten T.b.v. Stalling & Opslag, OJ-40-XF | JvD Aanhangwagens & Trailers [1]
Groenewegen DR0-15-27 B 3 As Oplegger Gesloten T.b.v. Stalling & Opslag, OJ-40-XF | JvD Aanhangwagens & Trailers [2]
Groenewegen DR0-15-27 B 3 As Oplegger Gesloten T.b.v. Stalling & Opslag, OJ-40-XF | JvD Aanhangwagens & Trailers [3]
Groenewegen DR0-15-27 B 3 As Oplegger Gesloten T.b.v. Stalling & Opslag, OJ-40-XF | JvD Aanhangwagens & Trailers [4]
Groenewegen DR0-15-27 B 3 As Oplegger Gesloten T.b.v. Stalling & Opslag, OJ-40-XF | JvD Aanhangwagens & Trailers [5]
Groenewegen DR0-15-27 B 3 As Oplegger Gesloten T.b.v. Stalling & Opslag, OJ-40-XF | JvD Aanhangwagens & Trailers [6]
Groenewegen DR0-15-27 B 3 As Oplegger Gesloten T.b.v. Stalling & Opslag, OJ-40-XF | JvD Aanhangwagens & Trailers [7]
Groenewegen DR0-15-27 B 3 As Oplegger Gesloten T.b.v. Stalling & Opslag, OJ-40-XF | JvD Aanhangwagens & Trailers [8]
Groenewegen DR0-15-27 B 3 As Oplegger Gesloten T.b.v. Stalling & Opslag, OJ-40-XF | JvD Aanhangwagens & Trailers [9]
Groenewegen DR0-15-27 B 3 As Oplegger Gesloten T.b.v. Stalling & Opslag, OJ-40-XF | JvD Aanhangwagens & Trailers [10]
Groenewegen DR0-15-27 B 3 As Oplegger Gesloten T.b.v. Stalling & Opslag, OJ-40-XF | JvD Aanhangwagens & Trailers [11]
Groenewegen DR0-15-27 B 3 As Oplegger Gesloten T.b.v. Stalling & Opslag, OJ-40-XF | JvD Aanhangwagens & Trailers [12]
Groenewegen DR0-15-27 B 3 As Oplegger Gesloten T.b.v. Stalling & Opslag, OJ-40-XF | JvD Aanhangwagens & Trailers [13]
Groenewegen DR0-15-27 B 3 As Oplegger Gesloten T.b.v. Stalling & Opslag, OJ-40-XF | JvD Aanhangwagens & Trailers [14]
Groenewegen DR0-15-27 B 3 As Oplegger Gesloten T.b.v. Stalling & Opslag, OJ-40-XF | JvD Aanhangwagens & Trailers [15]
Groenewegen DR0-15-27 B 3 As Oplegger Gesloten T.b.v. Stalling & Opslag, OJ-40-XF | JvD Aanhangwagens & Trailers [16]
Groenewegen DR0-15-27 B 3 As Oplegger Gesloten T.b.v. Stalling & Opslag, OJ-40-XF | JvD Aanhangwagens & Trailers [17]
Groenewegen DR0-15-27 B 3 As Oplegger Gesloten T.b.v. Stalling & Opslag, OJ-40-XF | JvD Aanhangwagens & Trailers [18]
Groenewegen DR0-15-27 B 3 As Oplegger Gesloten T.b.v. Stalling & Opslag, OJ-40-XF | JvD Aanhangwagens & Trailers [19]
Groenewegen DR0-15-27 B 3 As Oplegger Gesloten T.b.v. Stalling & Opslag, OJ-40-XF | JvD Aanhangwagens & Trailers [20]
Groenewegen DR0-15-27 B 3 As Oplegger Gesloten T.b.v. Stalling & Opslag, OJ-40-XF | JvD Aanhangwagens & Trailers [21]
Groenewegen DR0-15-27 B 3 As Oplegger Gesloten T.b.v. Stalling & Opslag, OJ-40-XF | JvD Aanhangwagens & Trailers [22]
Groenewegen DR0-15-27 B 3 As Oplegger Gesloten T.b.v. Stalling & Opslag, OJ-40-XF | JvD Aanhangwagens & Trailers [23]
Groenewegen DR0-15-27 B 3 As Oplegger Gesloten T.b.v. Stalling & Opslag, OJ-40-XF | JvD Aanhangwagens & Trailers [24]

Interested? Contact us now

Message send. We will contact you as soon as possible.
Not all fields have valid content.
Error, message not send. Please try again or contact us.

Groenewegen DR0-15-27 B 3 As Oplegger Gesloten T.b.v. Stalling & Opslag, OJ-40-XF

  • ID T.b.v. Stalling & Opslag
  • License plate OJ-40-XF
  • Make Groenewegen
  • Type DR0-15-27 B 3 As Oplegger Gesloten T.b.v. Stalling & Opslag, OJ-40-XF
  • Year 2007
  • Construction Box body
On request

Specifications

  • First registration date 20-06-2007
  • Mot expiry date 20-01-2024
  • Weight 9.900 kg
  • Load capacity 32.100 kg
  • Gross weight 42.000 kg
  • Wheelbase 886 cm
  • Length 1.386 cm
  • Width 255 cm
  • Inner dimensions (L,W,H) (L) 1360 cm (W) 250 cm

Accessories

  • Air suspension
  • Anti-lock braking system
  • Central lubrication system
  • Disc brakes

Description

Tail lift: AMA UF20, slider lift, 2000 kg


Print