Floor FLMA-20 2 As Wipkar Schuifzeilen, WJ-DX-49 | JvD Aanhangwagens & Trailers [1]
Floor FLMA-20 2 As Wipkar Schuifzeilen, WJ-DX-49 | JvD Aanhangwagens & Trailers [2]
Floor FLMA-20 2 As Wipkar Schuifzeilen, WJ-DX-49 | JvD Aanhangwagens & Trailers [3]
Floor FLMA-20 2 As Wipkar Schuifzeilen, WJ-DX-49 | JvD Aanhangwagens & Trailers [4]
Floor FLMA-20 2 As Wipkar Schuifzeilen, WJ-DX-49 | JvD Aanhangwagens & Trailers [5]
Floor FLMA-20 2 As Wipkar Schuifzeilen, WJ-DX-49 | JvD Aanhangwagens & Trailers [6]
Floor FLMA-20 2 As Wipkar Schuifzeilen, WJ-DX-49 | JvD Aanhangwagens & Trailers [7]
Floor FLMA-20 2 As Wipkar Schuifzeilen, WJ-DX-49 | JvD Aanhangwagens & Trailers [8]
Floor FLMA-20 2 As Wipkar Schuifzeilen, WJ-DX-49 | JvD Aanhangwagens & Trailers [9]
Floor FLMA-20 2 As Wipkar Schuifzeilen, WJ-DX-49 | JvD Aanhangwagens & Trailers [10]

Interested? Contact us now

Message send. We will contact you as soon as possible.
Not all fields have valid content.
Error, message not send. Please try again or contact us.

Floor FLMA-20 2 As Wipkar Schuifzeilen, WJ-DX-49

  • License plate WJ-DX-49
  • Make Floor
  • Type FLMA-20 2 As Wipkar Schuifzeilen, WJ-DX-49
  • Year 2003
  • Construction Other
On request

Specifications

  • First registration date 12-06-2003
  • Mot expiry date 10-04-2025
  • Weight 5.530 kg
  • Load capacity 14.470 kg
  • Gross weight 20.000 kg
  • Wheelbase 181 cm
  • Length 950 cm
  • Width 255 cm
  • Inner dimensions (L,W,H) (L) 736 cm (W) 250 cm (H) 288 cm

Accessories

  • Air suspension
  • Anti-lock braking system
  • Spare wheel

Description

- Banden: 275/70R22,5 > 50% + Reservewiel
- BPW ECO PLUS 10 Gaats assen.


Print